Click for Booking terms and conditions. CLICK FOR TANK AND EQUIPMENT RENTAL.
Our purpose built RIB 'divejersey' is permanently based in La Collette Marina, St Helier. She is MCA coded to Cat 4, 20miles from a safe haven and carries all required safety equipment and oxygen. We will be boat diving throughout the year a couple of evenings a week in addition to published dates. If you would like to be notified by email of our trips please join our mailing list with details of dive qualification / experience etc. click: phil@divejersey.co.uk with the subject line: 'MAILING LIST'
Most wreck dives are only suitable for Advanced divers due to their depth, although we are happy to take Open water divers on some pretty reef and drift dives through St Aubins bay and the North east coast. We are also happy to take suggestions of dive sites you would like to visit or put together a trip for you. Single trip Approx 2hrs, 2 tank dive approx 3.5hrs.
| MEET | TIME | DESTINATION | DEPTH | SPACES | PRICE | |
| JULY | ||||||
| 7th | 18:00 | Drift (Speciality) | 20m | Full | £20 | |
| 8th | La Collette | 18:00 | Drift (Speciality) | 20m | Full | £20 |
| 10th | La Collette | 11:30 | Armed Trawler + Drift | 20m | 1 | £40 |
| 14th | La Collette | 18:00 | Drift | 20m | FULL | £20 |
| 17th | 17:00 | Kromwyk | 24m | FULL | £25 | |
| 21st | 14:30 | Armed trawler | 24m | 4 | £20 | |
| 21st | 18:00 | Drift | 20m | FULL | £20 | |
| 24th | 11:50 | Schokland | 26m | FULL | £25 | |
| 25th | 12:30 | Armed trawler + drift | 20m | FULL | £40 | |
| 28th | 18:00 | Drift | 20m | 2 | £20 | |
| 31st | 15:40 | A.Trawler | 20m | £20 | ||
| AUGUST | ||||||
| 1st | 16:10 | Armed Trawler | 20m | £20 | ||
| 7th | 09:00 | Kromwyk | 23m | £25 | ||
| 8th | 09:00 | Rock Barge | 25m | £25 | ||
| 14th | Bouley | SARK x 2 | 30m | FULL | £65 | |
| 15th | Bouley | SARK x 2 | 30m | FULL | £65 | |
| 18th | 18:00 | Drift | 20m | £20 | ||
| 21st | La Collette | 10:45 | Armed Trawler + drift | 20m | 7 | £40 |
| 22nd | La Collette | 11:30 | Schokland + drift | 23m | 7 | £40 |
| 28th | TBA | |||||
| 29th | TBA | |||||
| 30th | TBA | |||||
| SEPT | ||||||
| 1st | ||||||
| 4th | ||||||
| 5th | ||||||
| 8th | ||||||
| 11th | ||||||
| 12th | Bouley | SARK x 2 | 30m | 8 | £65 | |
| 15th | ||||||
| 18th |